Articles count: 266.
Title | 111. I see… hey, stop moving: как зрительная система компенсирует неточности саккад
| Authors | Кикоть Дмитрий C.
| Journal | https://habr.com/ru/company/ua-hosting/blog/506858/
| Year of publishing | 2020
| Abstract | Одним из самых важных органов чувств считаются глаза. Благодаря им мы получаем львиную долю информации об окружающем мире. Когда мы рассматриваем что-то, наш взор не фиксированный, т.е. наши глаза совершают множество мелких движений, именуемых саккадами. Из-за этих движений смещается сетчатка, что в ...
| | View Download - 1280 KB[Download count:346]
|
|
|
|
Title | 112. Improving the Usability of E-Book Readers
| Authors | Eva Siegenthaler, Pascal Wurtz, Rudolf Groner
| Journal | Journal of usability studies, Vol. 6, Issue 1, November 2010, pp. 25-38
| Year of publishing | 2010
| Abstract | The use of e-book readers (e-readers or electronic-readers) has become increasingly widespread. An e-reader should meet two important requirements: adequate legibility and good usability. In our study, we investigated these two requirements of e-reader design. Within the framework of a multifunction ...
| | View Download - 607 KB[Download count:1085]
|
|
|
|
Title | 113. Individual Differences in Comprehension Monitoring Ability during Reading
| Authors | Christopher A. Kurby, Yasuhiro Ozuru, Danielle S. McNamara
| Journal | http://csjarchive.cogsci.rpi.edu/proceedings/2007/docs/p413.pdf
| Year of publishing | 2007
| Abstract | The goal of this experiment was to investigate readers’ ability to monitor their processing difficulty during reading and individual differences in this ability. Participants read a text one sentence at a time and made judgments of learning, judgments of sentence difficulty, or made no judgment. Par ...
| | View Download - 175 KB[Download count:433]
|
|
|
|
Title | 114. Inhibition of saccade return in reading
| Authors | Keith Rayner, Barbara Juhasz, Jane Ashby, Charles Clifton Jr.
| Journal | Vision Research 43 (2003) 1027–1034
| Year of publishing | 2003
| Abstract | We examined the characteristics of readers eye movements as they read sentences or short passages of text and compared the durations of eye fixations preceding two types of saccades: (a) saccades to words that were fixated on the prior fixation (return saccades) and (b) saccades in which the eyes m ...
| | View Download - 139 KB[Download count:414]
|
|
|
|
Title | 115. Inhibitory control of eye movements during oculomotor countermanding in adults with attention-deficit hyperactivity disorder
| Authors | Armstrong I.T., Munoz D.P.
| Journal | Exp Brain Res (2003) 152, P444–452
| Year of publishing | 2003
| Abstract | Children with attention-deficit hyperactivity disorder (ADHD) are impulsive, and that impulsiveness can be measured using a countermanding task. Although the overt behaviors of ADHD attenuate with age, it is not clear how well impulsiveness is controlled in adults with ADHD. We tested ADHD adults wi ...
| | View Download - 317 KB[Download count:491]
|
|
|
|
Back Next
|