Articles count: 266.
Title | 36. Cortical control of eye movements in natural reading: Evidence from MVPA
| Authors | J. E. Goold, W.l Choi, J.M. Henderson
| Journal | Experimental Brain Research. - 2019. - Vol. 237. -P. 3099–3107. doi:10.1007/s00221-019-05655-3
| Year of publishing | 2019
| Abstract | Language comprehension during reading requires fine-grained management of saccadic eye movements. A critical question, therefore, is how the brain controls eye movements in reading. Neural correlates of simple eye movements have been found in multiple cortical regions, but little is known about how ...
| | View Download - 894 KB[Download count:455]
|
|
|
|
Title | 37. Development of Attentional and Oculomotor Control.
| Authors | Arthur F. Kramer, Jessica C. M. Gonzalez de Sather, Nicholas D. Cassavaugh
| Journal | Developmental Psychology, Vol. 41, No. 5, 2005, pp. 760–772
| Year of publishing | 2005
| Abstract | The present study was conducted to examine the development of attentional and oculomotor control. More specifically, the authors were interested in the development of the ability to inhibit an incorrect but prepotent response to a salient distractor. Participants, who ranged in age from 8 to 25 year ...
| | View Download - 2920 KB[Download count:564]
|
|
|
|
Title | 38. Development of neural mechanisms for reading
| Authors | Peter E. Turkeltaub, Lynn Gareau, D. Lynn Flowers, Thomas A. Zeffiro, Guinevere F. Eden
| Journal | Nature Neuroscience, 6 (2003), pp. 767 - 773
| Year of publishing | 2003
| Abstract | The complexities of pediatric brain imaging have precluded studies that trace the neural development of cognitive skills acquired during childhood. Using a task that isolates reading-related brain activity and minimizes confounding performance effects, we carried out a cross-sectional functional mag ...
| | View Download - 1038 KB[Download count:537]
|
|
|
|
Title | 39. Development of the letter identity span in reading: Evidence from the eye movement moving window paradigm
| Authors | Tuomo Häikiö, Raymond Bertram, Jukka Hyönä, Pekka Niemi
| Journal | Journal of Experimental Child Psychology 102 (2009) 167–181
| Year of publishing | 2009
| Abstract | By means of the moving window paradigm, we examined how many letters can be identified during a single eye fixation and whether this letter identity span changes as a function of reading skill. The results revealed that 8-year-old Finnish readers identify approximately 5 characters, 10-year-old read ...
| | View Download - 244 KB[Download count:881]
|
|
|
|
Title | 40. Developmental dyslexia and the dual route model of reading: Simulating individual differences and subtypes
| Authors | Johannes C. Ziegler, Caroline Castel, Catherine Pech-Georgel, Florence George, F-Xavier Alario, Conrad Perry
| Journal | Cognition xxx (2007) xxx–xxx
| Year of publishing | 2007
| Abstract | Developmental dyslexia was investigated within a well-understood and fully specified computational model of reading aloud: the dual route cascaded model (DRC [Coltheart, M., Rastle, K., Perry, C., Langdon, R., & Ziegler, J.C. (2001). DRC: A dual route cascaded model of visual word recognition and re ...
| | View Download - 560 KB[Download count:570]
|
|
|
|
Back Next
|