Articles count: 266.
Title | 46. Do frequency characteristics of nonfixated words influence the processing of fixated words during reading?
| Authors | Jukka Hyona, Raymond Bertram
| Journal | European Journal of Cognitive Psychology, Volume 16, Issue 1-2, 2004
| Year of publishing | 2004
| Abstract | Are readers capable of lexically processing more than one word at a time? In five eye movement experiments, we examined to what extent lexical characteristics of the nonfixated word to the right of fixation influenced readers eye behaviour on the fixated word. In three experiments, we varied the fre ...
| | View Download - 142 KB[Download count:462]
|
|
|
|
Title | 47. Dynamic mapping of human cortical development during childhood through early adulthood
| Authors | N. Gogtay, J.N. Giedd, L. Lusk, K.M. Hayashi, D. Greenstein, A.C. Vaituzis, T.F. Nugent, D.H. Herman, L.S. Clasen, A.W. Toga, J.L. Rapoport, P.M. Thompson
| Journal | Proc. Natl. Academy Science U.S.A. - 2004. - Vol. 101(21). - P. 8174-8179.
| Year of publishing | 2004
| Abstract | We report the dynamic anatomical sequence of human cortical gray matter development between the age of 4–21 years using quantitative four-dimensional maps and time-lapse sequences.
Thirteen healthy children for whom anatomic brain MRI scans were obtained every 2 years, for 8–10 years, were studied ...
| | View Download - 703 KB[Download count:484]
|
|
|
|
Title | 48. E-Readers and Visual Fatigue
| Authors | Benedetto, S., Drai-Zerbib, V., Pedrotti, M., Tissier, G., Baccino, T.
| Journal | PLoS One. Dec 27;8(12):e83676. doi: 10.1371/journal.pone.0083676
| Year of publishing | 2013
| Abstract | The mass digitization of books is changing the way information is created, disseminated and displayed. Electronic book readers (e-readers) generally refer to two main display technologies: the electronic ink (E-ink) and the liquid crystal display (LCD).
Both technologies have advantages and disadva ...
| | View Download - 455 KB[Download count:415]
|
|
|
|
Title | 49. E-readers, Computer Screens, or Paper: Does Reading Comprehension Change Across Media Platforms?
| Authors | S.J. Margolin, M.J. Toland, C. Driscoll, J.L. Kegler
| Journal | Applied Cognitive Psychology. 27(4). https://doi.org/10.1002/acp.2930
| Year of publishing | 2013
| Abstract | ...
| | View Download - 223 KB[Download count:1640]
|
|
|
|
Title | 50. EFFECTS OF GLARE ON BINOCULAR VISION AND READING BEHAVIOUR PERFORMING COMPUTER WORK
| Authors | S Glimne
| Journal | Stockholm, 2015, Published by Karolinska Institutet.54 p.
| Year of publishing | 2015
| Abstract | We spend more and more time working with computers. When we do so our central visual field lacks three-dimensional (3D) features and this leads to reduced binocular control and may result in eye-related symptoms. When other factors such as direct and indirect glare are added to a computer work situa ...
| | View Download - 2949 KB[Download count:637]
|
|
|
|
Back Next
|